High School Curriculum
High School Curriculum
| Area | Ninth | Tenth | Eleventh | Twelfth |
| English | English I+ | English II+ | English III+ | English IV++ |
| Mathematics (1) | Intro. to Alg. | Algebra I | Geometry+ | Algebra II+ |
| Mathematics (2) | Algebra I | Algebra II+ | Geometry+ | Pre-Calculus+ or Adv. Alg. & Trig. |
| Mathematics (3) | Algebra II+ | Geometry+ | Pre-Calculus+ | Calculus+ |
| Science (1) | Physical Science | Biology | Chemistry+ > | Chemistry |
| H. Human Anat.* | ||||
| H. Adv. Bio.* | ||||
| H. Physics* | ||||
| Science (2) | Biology | Chemistry+ | H. Human Anat. or H. Adv. Biology |
H. Physics |
| Social Studies | World History> | World History> | World History> | World History |
| Government 1/2 | U. S. History++ | Psychology 1/2* | ||
| Economics 1/2 | Sociology 1/2* | |||
| Leadership* | ||||
| N'ville History 1/2* | ||||
| Cont. Issues 1/2* | ||||
| Foreign Language | Spanish I> | Spanish I or II> | Spanish I, II or III*> | Spanish I, II or III* |
| French I> | French I or II> | French I or II> | French I or II | |
| Latin I | Latin II> | Latin II> | Latin II | |
| Bible | Bible I/II | Bible I/II | Bible III/IV | Bible III/IV |
| Bible Chorus | Bible Chorus | Bible Chorus | Bible Chorus | |
| Wellness | Wellness | |||
| Fine Arts | Drama I*> | Drama I or II*> | Drama I or II* | Drama I or II* |
| Art I*> | Art I, II*> | Art I, II or III*> | Art I, II, III or IV* | |
| Band* | Band* | Band* | Band* | |
| Miscellaneous | Keyboarding1/2 *> | Keyboarding 1/2 *> | Keyboarding 1/2 *> | Keyboarding 1/2 * |
| Comp. App. 1/2 *> | Comp. App. 1/2 *> | Comp. App. 1/2 *> | Comp. App. 1/2 * | |
| Journalism * | Journalism * | Journalism * | Journalism * | |
| Bookkeeping* | ||||
| Athletics | Cheerleading* | Cheerleading* | Cheerleading* | Cheerleading* |
| Football* | Football* | Football* | Football* | |
| Basketball* | Basketball* | Basketball* | Basketball* | |
| Baseball* | Baseball* | Baseball* | Baseball* | |
| Total Classes per year/ Total Credits per year |
(6 Minimum) | (6 Minimum) | (6 Minimum) | (6 Minimum) |
| (offered only as summer school subject) | Driver's Ed. 1/2 * | Driver's Ed. 1/2 * | Driver's Ed. 1/2 * | Driver's Ed. 1/2 * |
| Total Credits | (24 Minimum) |